| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 29-Aug | 30-Aug | 31-Aug | 1-Sep | 2-Sep | 3-Sep | 4-Sep | ||||||||||
| 2:30 PM | First Day of Classes | Performing Arts |
8:00 AM | wedding reception |
MASS | |||||||||||
| 2:45 PM | 8:30 AM | |||||||||||||||
| 3:00 PM | 9:00 AM | |||||||||||||||
| 3:15 PM | 9:30 AM | |||||||||||||||
| 3:30 PM | 10:00 AM | |||||||||||||||
| 3:45 PM | 10:30 AM | |||||||||||||||
| 4:00 PM | After School | After School | After School | 11:00 AM | ||||||||||||
| 4:15 PM | 11:30 AM | |||||||||||||||
| 4:30 PM | After School | After School | 12:00 PM | 5.25 | CYO Girls Basketball | |||||||||||
| 4:45 PM | 12:30 PM | 0.00 | CYO Basketball | |||||||||||||
| 5:00 PM | 1:00 PM | 0.00 | CYO Girls Volleyball | |||||||||||||
| 5:15 PM | 1:30 PM | 0.00 | CYO Boys Volleyball | |||||||||||||
| 5:30 PM | Wethington GBKB 4th |
2:00 PM | 0.00 | CYO Boys Baseball | ||||||||||||
| 5:45 PM | 2:30 PM | 0.00 | Instructional | |||||||||||||
| 6:00 PM | Tensing GBKB 5th |
Tensing GBKB 5th |
3:00 PM | |||||||||||||
| 6:15 PM | 3:30 PM | MASS | ||||||||||||||
| 6:30 PM | 4:00 PM | |||||||||||||||
| 6:45 PM | Muench GBKB 3rd |
4:30 PM | ||||||||||||||
| 7:00 PM | Mallory GBKB 6th |
5:00 PM | ||||||||||||||
| 7:15 PM | 5:30 PM | |||||||||||||||
| 7:30 PM | 6:00 PM | wedding reception |
||||||||||||||
| 7:45 PM | 6:30 PM | |||||||||||||||
| 8:00 PM | 7:00 PM | |||||||||||||||
| 8:15 PM | 7:30 PM | |||||||||||||||
| 8:30 PM | 8:00 PM | |||||||||||||||
| 8:45 PM | 8:30 PM | |||||||||||||||
| 9:00 PM | 9:00 PM | |||||||||||||||
| 9:15 PM | 9:30 PM | |||||||||||||||
| 9:30 PM | 10:00 PM | |||||||||||||||
| 9:45 PM | ||||||||||||||||
| 10:00 PM | ||||||||||||||||
| 10:15 PM | ||||||||||||||||
| 10:30 PM | ||||||||||||||||
| Previous Week | Home | Next Week | ||||||||||||||
| 9/27/11 9:15 | ||||||||||||||||