| Parish Center Usage August 23 - 29 | ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 23-Aug | 24-Aug | 25-Aug | 26-Aug | 27-Aug | 28-Aug | 29-Aug | ||||||||||
| 2:30 PM | First Day of School | Performing Arts |
Bollin 8th |
8:00 AM | MASS | |||||||||||
| 2:45 PM | 8:30 AM | |||||||||||||||
| 3:00 PM | 9:00 AM | |||||||||||||||
| 3:15 PM | 9:30 AM | |||||||||||||||
| 3:30 PM | 10:00 AM | |||||||||||||||
| 3:45 PM | 10:30 AM | |||||||||||||||
| 4:00 PM | After School | After School | After School | 11:00 AM | ||||||||||||
| 4:15 PM | 11:30 AM | |||||||||||||||
| 4:30 PM | After School | McAuley JV Volleyball |
12:00 PM | 7.50 | CYO Girls Basketball | |||||||||||
| 4:45 PM | 12:30 PM | 0.00 | CYO Basketball | |||||||||||||
| 5:00 PM | 1:00 PM | 0.00 | CYO Girls Volleyball | |||||||||||||
| 5:15 PM | 1:30 PM | 0.00 | CYO Boys Volleyball | |||||||||||||
| 5:30 PM | 2:00 PM | 0.00 | CYO Boys Baseball | |||||||||||||
| 5:45 PM | 2:30 PM | |||||||||||||||
| 6:00 PM | Tensing 4th |
Macke 4th |
Wethington 3rd |
Mallory 5th |
3:00 PM | |||||||||||
| 6:15 PM | 3:30 PM | MASS | ||||||||||||||
| 6:30 PM | 4:00 PM | |||||||||||||||
| 6:45 PM | 4:30 PM | |||||||||||||||
| 7:00 PM | 5:00 PM | |||||||||||||||
| 7:15 PM | 5:30 PM | |||||||||||||||
| 7:30 PM | Bollin 8th |
Bollin 8th |
6:00 PM | |||||||||||||
| 7:45 PM | 6:30 PM | |||||||||||||||
| 8:00 PM | 7:00 PM | |||||||||||||||
| 8:15 PM | 7:30 PM | |||||||||||||||
| 8:30 PM | 8:00 PM | |||||||||||||||
| 8:45 PM | 8:30 PM | |||||||||||||||
| 9:00 PM | 9:00 PM | |||||||||||||||
| 9:15 PM | 9:30 PM | |||||||||||||||
| 9:30 PM | 10:00 PM | |||||||||||||||
| 9:45 PM | ||||||||||||||||
| 10:00 PM | ||||||||||||||||
| 10:30 PM | ||||||||||||||||
| 11:00 PM | ||||||||||||||||
| Previous Week | Home | Next Week | ||||||||||||||
| 8/29/10 18:38 | ||||||||||||||||