| Parish Center Usage March 15 - 21 | ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 15-Mar | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 21-Mar | ||||||||||
| 2:30 PM | Reserved for | Reserved for | Reserved for | Performing Arts | Reserved for | 8:00 AM | MASS | |||||||||
| 2:45 PM | athletics | athletics | athletics | athletics | 8:30 AM | |||||||||||
| 3:00 PM | 9:00 AM | Kerr eagle court | ||||||||||||||
| 3:15 PM | 9:30 AM | |||||||||||||||
| 3:30 PM | 10:00 AM | |||||||||||||||
| 3:45 PM | 10:30 AM | |||||||||||||||
| 4:00 PM | After School Care | After School Care | After School Care | After School Care | After School Care | 11:00 AM | ||||||||||
| 4:15 PM | 11:30 AM | |||||||||||||||
| 4:30 PM | 12:00 PM | 0 | CYO Girls Basketball | |||||||||||||
| 4:45 PM | 12:30 PM | 0 | CYO Basketball | |||||||||||||
| 5:00 PM | Cub Scouts | 1:00 PM | 1.5 | CYO Girls Volleyball | ||||||||||||
| 5:15 PM | 1:30 PM | 2 | CYO Boys Volleyball | |||||||||||||
| 5:30 PM | Wessler 3rd grade baseball |
2:00 PM | 2.5 | CYO Boys Baseball | ||||||||||||
| 5:45 PM | 2:30 PM | |||||||||||||||
| 6:00 PM | Hemsath 7th |
Conquest | 3:00 PM | |||||||||||||
| 6:15 PM | 3:30 PM | MASS | ||||||||||||||
| 6:30 PM | Angst 4th grade baseball |
Schuler bvb 8th |
4:00 PM | Kerr Eagle Court of Honor | ||||||||||||
| 6:45 PM | 4:30 PM | |||||||||||||||
| 7:00 PM | 5:00 PM | |||||||||||||||
| 7:15 PM | 5:30 PM | |||||||||||||||
| 7:30 PM | 6:00 PM | |||||||||||||||
| 7:45 PM | 6:30 PM | |||||||||||||||
| 8:00 PM | 7:00 PM | |||||||||||||||
| 8:15 PM | 7:30 PM | |||||||||||||||
| 8:30 PM | 8:00 PM | |||||||||||||||
| 8:45 PM | 8:30 PM | |||||||||||||||
| 9:00 PM | 9:00 PM | |||||||||||||||
| 9:15 PM | 9:30 PM | |||||||||||||||
| 9:30 PM | 10:00 PM | |||||||||||||||
| 9:45 PM | ||||||||||||||||
| 10:00 PM | ||||||||||||||||
| 10:15 PM | ||||||||||||||||
| 10:30 PM | ||||||||||||||||
| Previous Week | Home | Next Week | ||||||||||||||
| 4/1/10 7:23 | ||||||||||||||||