| Parish Center Usage April 20 - 26 | ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 19-Apr | 20-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | ||||||||||
| 2:30 PM | Reserved for | Reserved for | Reserved for | Performing Arts | Reserved for | 8:00 AM | MASS | |||||||||
| 2:45 PM | athletics | athletics | athletics | athletics | 8:30 AM | |||||||||||
| 3:00 PM | 9:00 AM | |||||||||||||||
| 3:15 PM | 9:30 AM | |||||||||||||||
| 3:30 PM | 10:00 AM | |||||||||||||||
| 3:45 PM | 10:30 AM | |||||||||||||||
| 4:00 PM | After School Care | After School Care | After School Care | After School Care | After School Care | 11:00 AM | ||||||||||
| 4:15 PM | 11:30 AM | |||||||||||||||
| 4:30 PM | 12:00 PM | 0 | CYO Girls Basketball | |||||||||||||
| 4:45 PM | 12:30 PM | 0 | CYO Basketball | |||||||||||||
| 5:00 PM | Brockman 6th |
1:00 PM | Matt Murray Eagle Court of Honor | 0 | CYO Girls Volleyball | |||||||||||
| 5:15 PM | 1:30 PM | 0 | CYO Boys Volleyball | |||||||||||||
| 5:30 PM | 2:00 PM | 0 | CYO Boys Baseball | |||||||||||||
| 5:45 PM | 2:30 PM | |||||||||||||||
| 6:00 PM | Conquest | 3:00 PM | ||||||||||||||
| 6:15 PM | 3:30 PM | MASS | ||||||||||||||
| 6:30 PM | Schuler 82 |
Schuler bvb 8th |
4:00 PM | |||||||||||||
| 6:45 PM | 4:30 PM | |||||||||||||||
| 7:00 PM | 5:00 PM | |||||||||||||||
| 7:15 PM | 5:30 PM | |||||||||||||||
| 7:30 PM | 6:00 PM | |||||||||||||||
| 7:45 PM | 6:30 PM | |||||||||||||||
| 8:00 PM | 7:00 PM | |||||||||||||||
| 8:15 PM | 7:30 PM | |||||||||||||||
| 8:30 PM | 8:00 PM | |||||||||||||||
| 8:45 PM | 8:30 PM | |||||||||||||||
| 9:00 PM | 9:00 PM | |||||||||||||||
| 9:15 PM | 9:30 PM | |||||||||||||||
| 9:30 PM | 10:00 PM | |||||||||||||||
| 9:45 PM | ||||||||||||||||
| 10:00 PM | ||||||||||||||||
| 10:15 PM | ||||||||||||||||
| 10:30 PM | ||||||||||||||||
| Previous Week | Home | Next Week | ||||||||||||||
| 4/8/10 16:24 | ||||||||||||||||