| Parish Center Usage March 10 - 16 | ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 10-Mar | 11-Mar | 12-Mar | 13-Mar | 14-Mar | 15-Mar | 16-Mar | ||||||||||
| 2:30 PM | Reserved for | Reserved for | Reserved for | Performing Arts | Reserved for | 8:00 AM | Reserved for | MASS | ||||||||
| 2:45 PM | athletics | athletics | athletics | athletics | 8:30 AM | Athletics | ||||||||||
| 3:00 PM | 9:00 AM | |||||||||||||||
| 3:15 PM | 9:30 AM | Wietmarschen CYO bb |
||||||||||||||
| 3:30 PM | 10:00 AM | |||||||||||||||
| 3:45 PM | 10:30 AM | |||||||||||||||
| 4:00 PM | After School Care | After School Care | After School Care | After School Care | After School Care | 11:00 AM | ||||||||||
| 4:15 PM | 11:30 AM | |||||||||||||||
| 4:30 PM | Partin (VB5) | 12:00 PM | 0 | CYO Girls Basketball | ||||||||||||
| 4:45 PM | 12:30 PM | 0 | CYO Basketball | |||||||||||||
| 5:00 PM | Brockman (VB6) | Hemsath (VB5) | Schaeffer (5) | 1:00 PM | Palm Sunday | 0 | CYO Girls Volleyball | |||||||||
| 5:15 PM | 1:30 PM | 0 | CYO Boys Volleyball | |||||||||||||
| 5:30 PM | 2:00 PM | 0 | CYO Boys Baseball | |||||||||||||
| 5:45 PM | 2:30 PM | |||||||||||||||
| 6:00 PM | Giuliano (BVB5) |
Giuliano (BVB5) |
Conquest | Vidourek (CYO bb) |
3:00 PM | |||||||||||
| 6:15 PM | 3:30 PM | MASS | ||||||||||||||
| 6:30 PM | Maccarone (BVB4) | 4:00 PM | ||||||||||||||
| 6:45 PM | 4:30 PM | |||||||||||||||
| 7:00 PM | Schuler (BVB6) |
Schuler (BVB6) |
5:00 PM | |||||||||||||
| 7:15 PM | 5:30 PM | |||||||||||||||
| 7:30 PM | Bollin (GBB) |
Porter (BKB) | 6:00 PM | Reserved for | ||||||||||||
| 7:45 PM | 6:30 PM | |||||||||||||||
| 8:00 PM | Mahoney (VB8 party) |
7:00 PM | ||||||||||||||
| 8:15 PM | 7:30 PM | |||||||||||||||
| 8:30 PM | 8:00 PM | |||||||||||||||
| 8:45 PM | 8:30 PM | |||||||||||||||
| 9:00 PM | Hillman (HS BB) |
9:00 PM | ||||||||||||||
| 9:15 PM | 9:30 PM | |||||||||||||||
| 9:30 PM | 10:00 PM | |||||||||||||||
| 9:45 PM | ||||||||||||||||
| 10:00 PM | ||||||||||||||||
| 10:15 PM | ||||||||||||||||
| 10:30 PM | ||||||||||||||||
| Previous Week | Home | Next Week | ||||||||||||||