Accelerated Reader Books
Alphabetical by Title Click here for Alphabetical by Author
| Title | Author | Level | Points |
| 10 Women: Political Pioneers | Perry, Carol J. | 6.8 | 4 |
| 20,000 Leagues Under the Sea | Verne, Jules | 10 | 28 |
| A. A. Milne: Author of Winnie the Pooh | Toby, Marlene | 3.5 | 0.5 |
| Abe Lincoln's Hat | Brenner, Martha | 2.6 | 0.5 |
| Abel's Island | Steig, William | 6.2 | 3 |
| Abraham Lincoln: Friend of the People | Judson, Clara Ingr | 5.2 | 8 |
| Across the Stream | Ginsburg, Mirra | 1.2 | 0.5 |
| Acting Up | Dixon, Franklin W. | 5.1 | 5 |
| Adam of the Road | Gray, Elizabeth Ja | 7.4 | 9 |
| Addy Learns a Lesson | Porter, Connie | 3.9 | 1 |
| Addy's Surprise | Porter, Connie | 4.5 | 1 |
| Adventures of Ali Baba Bernstein | Hurwitz, Johanna | 4.9 | 1 |
| Adventures of Captain Underpants | Pilkey, Dav | 4.3 | 1 |
| Adventures of Huckleberry Finn | Twain, Mark | 6.6 | 18 |
| Adventures of Huckleberry Finn | Twain/Laiken, | 4.9 | 3 |
| Adventures of Sherlock Holmes | Doyle, Sir Arthur | 7.8 | 18 |
| Adventures of Tom Sawye | Twain/Laiken, | 5.3 | 2 |
| Adventures of Tom Sawyer (Unabridged) | Twain, Mark | 8.1 | 12 |
| African Buffalo (African Animals) | Stone, Lynn M. | 3.2 | 0.5 |
| Africa's Glorious Legacy | Time-Life-Editors | 12.1 | 9 |
| After the Goat Man | Byars, Betsy | 4.7 | 4 |
| After the Rain | Mazer, Norma Fox | 5.4 | 9 |
| After the Storm | Brooke, Lauren | 4.3 | 5 |
| Against the Odds: Grizzly Attack | Strasser, Todd | 4 | 4 |
| Ahyoka and the Talking Leaves | Roop, Peter/Connie | 3.3 | 1 |
| Alex Fitzgerald's Cure for Night | Krull, Kathleen | 3.1 | 1 |
| Alexander and the Wind-Up Mouse | Lionni, Leo | 3.4 | 0.5 |
| Algonquian (Native American People) | D'Apice, Rita/Mary | 6.5 | 1 |
| Alice's Adventures in Wonderland | Carroll, Lewis | 8.3 | 12 |
| Aliens Ate My Homework | Coville, Bruce | 4.2 | 5 |
| All by Myself | Mayer, Mercer | 1.1 | 0.5 |
| All Quiet on the Western Front | Remarque, Erich | 6 | 10 |
| All the Days of Her Life | McDaniel, Lurlene | 4.8 | 5 |
| All the Places to Love | MacLachlan, Patric | 3.3 | 0.5 |
| Almost Starring Skinnybones | Park, Barbara | 3.5 | 2 |
| Amazing Bone, The | Steig, William | 3.2 | 0.5 |
| Amazing Grace | Hoffman, Mary | 3.6 | 0.5 |
| Amber Brown Goes Fourth | Danziger, Paula | 3.7 | 1 |
| Amber Brown Wants Extra Credit | Danziger, Paula | 2.6 | 1 |
| Amelia Bedelia and the Baby | Parish, Peggy | 3.2 | 0.5 |
| Amelia Bedelia and the Surprise | Parish, Peggy | 3.3 | 0.5 |
| Amelia Bedelia Goes Camping | Parish, Peggy | 2.1 | 0.5 |
| Amelia Bedelia's Family Album | Parish, Peggy | 3.9 | 0.5 |
| Anastasia Again! | Lowry, Lois | 4.5 | 5 |
| Anastasia at This Address | Lowry, Lois | 6 | 4 |
| Anastasia at Your Service | Lowry, Lois | 6.8 | 4 |
| Anastasia Has the Answers | Lowry, Lois | 6.5 | 4 |
| Anastasia, Ask Your Analyst | Lowry, Lois | 4.5 | 4 |
| Ancient Greece | Crosher, Judith | 6.5 | 1 |
| Ancient India: Land of Mystery | Time-Life-Editors | 12.9 | 8 |
| And I Mean It, Stanley | Bonsall, Crosby | 1.2 | 0.5 |
| Angels Don't Know Karate | Dadey/Jones | 3 | 1 |
| Angel's Mother's Wedding | Delton, Judy | 3.7 | 3 |
| Animal Cafe | Stadler, John | 3.8 | 0.5 |
| Animal Farm | Orwell, George | 8.8 | 6 |
| Animal Shelter Mystery, The | Warner, Gertrude C | 3 | 2 |
| Animal, the Vegetable and John D | Byars, Betsy | 5.6 | 3 |
| Animals Do the Strangest Things | Hornblow, Leonora | 4.4 | 2 |
| Animorphis, The Encounter | Applegate, K.A. | 3.8 | 4 |
| Animorphs The Predator | Applegate, K.A. | 5 | 5 |
| Animorphs: The Alien | Applegate, K. A. | 3.7 | 4 |
| Animorphs: The Capture | Applegate, K. A. | 5 | 5 |
| Animorphs: The Invasion | Applegate, K. A. | 5 | 5 |
| Animorphs: The Visitor | Applegate, K. A. | 5 | 6 |
| Animorphs: The Invasion | Applegate, K.A. | 3.7 | 5 |
| Anne of Avonlea | Montgomery, L.M. | 7.9 | 15 |
| Ant Cities | Dorros, Arthur | 3.3 | 1 |
| Antarctica | Stone, Lynn M. | 3.5 | 0.5 |
| Antelopes (African Animals Disco | Stone, Lynn M. | 3.3 | 0.5 |
| Apaches (Native American People) | McCall, Barbara | 6.8 | 1 |
| Around the World in Eighty Days | Verne, Jules | 9.6 | 12 |
| Arthur and the Crunch Cereal Con | Brown/Krensky, | 2.3 | 1 |
| Arthur Babysits | Brown, Marc | 2.1 | 0.5 |
| Arthur Writes a Story | Brown, Marc | 2.7 | 0.5 |
| Arthur, for the Very First Time | MacLachlan, Patric | 4 | 3 |
| Arthur's Birthday | Brown, Marc | 2.3 | 0.5 |
| Arthur's Chicken Pox | Brown, Marc | 2.1 | 0.5 |
| Arthur's Christmas | Brown, Marc | 2.7 | 0.5 |
| Arthur's Christmas Cookies | Hoban, Lillian | 2.3 | 0.5 |
| Arthur's First Sleepover | Brown, Marc | 2.9 | 0.5 |
| Arthur's Honey Bear | Hoban, Lillian | 2.6 | 0.5 |
| Arthur's New Puppy | Brown, Marc | 2.4 | 0.5 |
| Arthur's Pet Business | Brown, Marc | 2.8 | 0.5 |
| Arthur's Prize Reader | Hoban, Lillian | 2.5 | 0.5 |
| Arthur's Teacher Trouble | Brown, Marc | 2.8 | 0.5 |
| Arthur's Valentine | Brown, Marc | 2.4 | 0.5 |
| Ashley's Love Angel | Weyn, Suzanne | 4.3 | 4 |
| Asia | Georges, D.V. | 3 | 0.5 |
| Asteroids, Comets, and Meteors | Vogt, Gregory L. | 7.8 | 0.5 |
| At Home in the Rain Forest | Willow, Diane | 6.5 | 0.5 |
| Attaboy, Sam! | Lowry, Lois | 4.8 | 4 |
| Attack of the Mutant | Stine, R.L. | 3.3 | 3 |
| Austere Academy, The | Snicket, Lemony | 6.7 | 6 |
| Australia | Georges, D.V. | 4.5 | 0.5 |
| Awful Aardvarks Go to School, The | Lindbergh, Reeve | 2.9 | 0.5 |
| B Is for Betsy | Haywood, Carolyn | 3.1 | 2 |
| B. Bears and the Bad Dream, The | Berenstain, Stan/J | 2.7 | 0.5 |
| B. Bears and the In-Crowd, The | Berenstain, Stan/J | 2.8 | 0.5 |
| B. Bears and the Messy Room, The | Berenstain, Stan/J | 3.5 | 0.5 |
| B. Bears and the Truth, The | Berenstain, Stan/J | 2.9 | 0.5 |
| B. Bears and the Week at Grandma | Berenstain, Stan/J | 3.6 | 0.5 |
| B. Bears and the Wild, Wild Hone | Berenstain, Stan/J | 2.3 | 0.5 |
| B. Bears and Too Much Birthday | Berenstain, Stan/J | 2.8 | 0.5 |
| B. Bears and Too Much Vacation | Berenstain, Stan/J | 3.8 | 0.5 |
| B. Bears Don't Pollute (Anymore) | Berenstain, Stan/J | 3.8 | 0.5 |
| B. Bears Forget Their Manners, The | Berenstain, Stan/J | 3.1 | 0.5 |
| B. Bears Get in a Fight, The | Berenstain, Stan/J | 2.7 | 0.5 |
| B. Bears Get Stage Fright, The | Berenstain, Stan/J | 3.3 | 0.5 |
| B. Bears Get the Gimmies, The | Berenstain, Stan/J | 3.5 | 0.5 |
| B. Bears Go to Camp, The | Berenstain, Stan/J | 3 | 0.5 |
| B. Bears Go to the Doctor, The | Berenstain, Stan/J | 3.1 | 0.5 |
| B. Bears Learn about Strangers, | Berenstain, Stan/J | 3.5 | 0.5 |
| B. Bears Meet Santa Bear, The | Berenstain, Stan/J | 3.6 | 0.5 |
| B. Bears Ready, Get Set, Go!, The | Berenstain, Stan/J | 1.7 | 0.5 |
| Babar Learns to Cook | Brunhoff, Laurent | 3.9 | 0.5 |
| Babar's Little Circus Star | deBrunhoff, Lauren | 1.8 | 0.5 |
| Babar's Picnic | deBrunhoff, Lauren | 2.9 | 0.5 |
| Babe Ruth (Baseball Legends) | Macht, Norman L. | 6 | 2 |
| Babushka's Doll | Polacco, Patricia | 3.7 | 0.5 |
| Baby | MacLachlan, Patric | 4.4 | 3 |
| Baby-sitters' Summer Vacation | Martin, Ann M. | 4.5 | 5 |
| Bad Beginning, The | Snicket, Lemony | 6.4 | 4 |
| Bad Hare Day | Stine, R.L. | 2.9 | 3 |
| Ballet Shoes | Streatfeild, Noel | 6.1 | 8 |
| Banana Twist | Heide, Florence Pa | 6.5 | 2 |
| Barefoot: Escape on the Underground | Edwards, Pamela Du | 3.2 | 0.5 |
| Bargain for Frances, A | Hoban, Russell | 2.5 | 0.5 |
| Baseball Ballerina | Cristaldi, Kathryn | 2.4 | 0.5 |
| Baseball Saved Us | Mochizuki, Ken | 5 | 0.5 |
| Baseball's Best | Gutelle, Andrew | 4.5 | 1 |
| Basket Counts, The | Christopher, Matt | 4.7 | 2 |
| Bear Detectives, The | Berenstain, Stan/J | 2.5 | 0.5 |
| Bears' Christmas, The | Berenstain, Stan/J | 2.5 | 0.5 |
| Bears' House, The | Sachs, Marilyn | 4 | 2 |
| Beast from the East, The | Stine, R. L. | 2.7 | 2 |
| Beast in Ms. Rooney's Room, The | Giff, Patricia Rei | 2.1 | 1 |
| Beauty | Wallace, Bill | 4.5 | 5 |
| Bed-Knob and Broomstick | Norton, Mary | 5.1 | 7 |
| Beef Stew | Brenner, Barbara | 1.5 | 0.5 |
| Beetles, Lightly Toasted | Naylor, Phyllis Re | 5.7 | 5 |
| Beggar Queen, The | Alexander, Lloyd | 7.2 | 9 |
| Behind the Attic Wall | Cassedy, Sylvia | 6.4 | 10 |
| Being Danny's Dog | Naylor, Phyllis Re | 4.6 | 5 |
| Belle Prater's Boy | White, Ruth | 4.4 | 5 |
| Berlioz the Bear | Brett, Jan | 3.9 | 0.5 |
| Best Castle Ever, The | Ziefert, Harriet M | 1.1 | 0.5 |
| Best Christmas Pageant Ever, The | Robinson, Barbara | 5.7 | 2 |
| Betsy and the Boys | Haywood, Carolyn | 3.5 | 2 |
| Betsy's Busy Summer | Haywood, Carolyn | 3.9 | 2 |
| Bicycle Mystery | Warner, Gertrude C | 3.4 | 2 |
| Big Balloon Race, The | Coerr, Eleanor | 2.5 | 0.5 |
| Big Base Hit | Hughes, Dean | 3.6 | 1 |
| Big Bird's Copycat Day | Lerner, Sharon | 1.4 | 0.5 |
| Big Mile Race, The | Kessler, Leonard | 2 | 0.5 |
| Big Snow, The | Hader, Berta | 4.3 | 0.5 |
| Big Trucks, Big Wheels | Gentile/Kalman, | 3 | 0.5 |
| Bigger | Calvert, Patricia | 5.7 | 6 |
| Biggest Dinosaurs, The | Berenstain, Michae | 2.9 | 0.5 |
| Biggest Pumpkin Ever, The | Kroll, Steven | 3.5 | 0.5 |
| Bill Clinton: Forty-second President | Greene, Carol | 3.3 | 0.5 |
| Billy and Blaze | Anderson, C.W. | 3.6 | 0.5 |
| Birds' Christmas Carol, The | Wiggin, Kate | 7.5 | 2 |
| Black Beauty | Sewell, Anna | 7.3 | 10 |
| Black Pearl, The | O'Dell, Scott | 6.5 | 4 |
| Black Stallion and Flame, The | Farley, Walter | 5.3 | 6 |
| Black Stallion and Satan, The | Farley, Walter | 6.2 | 8 |
| Black Stallion and the Girl, The | Farley, Walter | 6.5 | 9 |
| Black Stallion Legend, The | Farley, Walter | 5.8 | 7 |
| Black Stallion Returns, The | Farley, Walter | 5.9 | 8 |
| Black Stallion, The | Farley, Walter | 5.1 | 8 |
| Black Star, Bright Dawn | O'Dell, Scott | 6 | 4 |
| Blackberry Ramble | Hurd, Thacher | 2.3 | 0.5 |
| Blair's Nightmare | Snyder, Zilpha Kea | 7.3 | 6 |
| Bless the Beasts & Children | Swarthout, Glendon | 8 | 8 |
| Blizzard Disaster, The | Kehret, Peg | 4.6 | 4 |
| Bloomers! | Blumberg, Rhoda | 5.4 | 0.5 |
| Blossom Promise, A | Byars, Betsy | 4 | 5 |
| Blossoms and the Green Phantom | Byars, Betsy | 5.5 | 5 |
| Blubber | Blume, Judy | 4.3 | 4 |
| Blue Heron | Avi, | 5.9 | 6 |
| Blue Skies, French Fries | Delton, Judy | 2.3 | 1 |
| Bluebeard Room, The | Keene, Carolyn | 5 | 5 |
| Blue-Eyed Daisy, A | Rylant, Cynthia | 4.7 | 2 |
| Bogeymen Don't Play Football | Dadey/Jones, | 3.4 | 1 |
| Book about Your Skeleton, A | Gross, Ruth B. | 3 | 0.5 |
| Book of Three, The | Alexander, Lloyd | 5.3 | 7 |
| Boonsville Bombers, The | Herzig, Alison Cra | 4.7 | 3 |
| Born Free | Adamson, Joy | 7.8 | 9 |
| Born to Trot | Henry, Marguerite | 4.9 | 8 |
| Borreguita and the Coyote | Aardema, Verna | 4.5 | 0.5 |
| Boxcar Children, The | Warner, Gertrude C | 3.9 | 2 |
| Boy in the Doghouse, A | Duffey, Betsy | 2.7 | 2 |
| Boy Who Reversed Himself, The | Sleator, William | 6.5 | 8 |
| Boy-Crazy Stacey | Martin, Ann M. | 4.1 | 4 |
| Brave, The | Lipsyte, Robert | 4.2 | 5 |
| Bravest Dog Ever: The True Story | Standiford, Natali | 2.1 | 0.5 |
| Breaking Free | Brooke, Lauren | 4.6 | 4 |
| Brian's Winter | Paulsen, Gary | 5.9 | 6 |
| Bringing the Rain to Kapiti Plain | Aardema, Verna | 3.7 | 0.5 |
| Bronze Bow, The | Speare, Elizabeth | 5.9 | 12 |
| Brother Eagle, Sister Sky | Jeffers, Susan | 3 | 0.5 |
| Bull Run | Fleischman, Paul | 5.5 | 3 |
| Buried in Ice | Beattie/Geiger | 7 | 5 |
| Busybody Nora | Hurwitz, Johanna | 2.6 | 1 |
| By the Shores of Silver Lake | Wilder, Laura Inga | 6.2 | 9 |
| Caboose Mystery | Warner, Gertrude C | 2 | 2 |
| Calico Captive | Speare, Elizabeth | 7.1 | 9 |
| Calling of Emily Evans, The | Oke, Janette | 5.5 | 10 |
| Cam Jansen...Mystery...Monkey | Adler, David A. | 2.4 | 1 |
| Cam Jansen...Stolen Corn Popper | Adler, David A. | 2.8 | 1 |
| Canada Geese Quilt, The | Kinsey-Warnock, Na | 4.6 | 2 |
| Candy Corn Contest, The | Giff, Patricia Rei | 2.3 | 1 |
| Canyons | Paulsen, Gary | 6.2 | 5 |
| Captains Courageous | Kipling, Rudyard | 9.8 | 10 |
| Captive Witness | Keene, Carolyn | 5.2 | 5 |
| Carp in the Bathtub, The | Cohen, Barbara | 4.2 | 1 |
| Carrot Seed, The | Krauss, Ruth | 2.9 | 0.5 |
| Carry on, Mr. Bowditch | Latham, Jean | 5.1 | 10 |
| Case of the Cool-Itch Kid, The | Giff, Patricia Rei | 2.2 | 1 |
| Case of the Disappearing Diamond | Keene, Carolyn | 5.1 | 5 |
| Cask of Amontillado, The | Poe, Edgar Allan | 9.9 | 1 |
| Castle | Macaulay, David | 7 | 1 |
| Castle Mystery, The | Warner, Gertrude C | 3.8 | 2 |
| Castle of Llyr, The | Alexander, Lloyd | 6.6 | 7 |
| Cat Ate My Gymsuit, The | Danziger, Paula | 3.9 | 4 |
| Cat in the Hat Comes Back, The | Seuss, Dr. | 1.9 | 0.5 |
| Cat in the Hat, The | Seuss, Dr. | 2 | 0.5 |
| Cat Next Door, The | Koda-Callan, Eliza | 3.2 | 0.5 |
| Catcher with a Glass Arm | Christopher, Matt | 3.3 | 2 |
| Catnapping Caper, The | Anderson, Mary | 5 | 2 |
| Caught in the Act | Nixon, Joan Lowery | 5.8 | 5 |
| Cave Boy | Dubowski, Cathy Ea | 1.6 | 0.5 |
| Celery Stalks at Midnight, The | Howe, James | 4.9 | 2 |
| Celts: Europe's People of Iron, | Time-Life-Editors | 12.5 | 9 |
| Centerburg Tales | McCloskey, Robert | 6 | 5 |
| Chalk Box Kid, The | Bulla, Clyde Rober | 2 | 1 |
| Changes for Addy | Porter, Connie | 4.5 | 1 |
| Changes for Felicity | Tripp, Valerie | 4.8 | 1 |
| Changes for Kirsten | Shaw, Janet | 4.3 | 1 |
| Changes for Molly | Tripp, Valerie | 3.9 | 1 |
| Changes for Samantha | Tripp, Valerie | 4.3 | 1 |
| Charley Skedaddle | Beatty, Patricia | 6.4 | 8 |
| Cheaper by the Dozen | Gilbreth, Ernestin | 6.3 | 10 |
| Cheetahs (Big Cat Discovery) | Stone, Lynn M. | 4.9 | 0.5 |
| Chester | Hoff, Syd | 1.4 | 0.5 |
| Chewy Louie | Schneider, Howie | 2.4 | 0.5 |
| Cheyenne (Native American People | Lodge, Sally | 6.5 | 1 |
| Chickens (Farm Animal Discovery) | Stone, Lynn M. | 3.3 | 0.5 |
| Chief, The | Lipsyte, Robert | 4.4 | 5 |
| Children's Clothing of the 1800s | Schimpky/Kalman | 5 | 1 |
| Christina's Dancing Angel | Weyn, Suzanne | 4.3 | 4 |
| Christina's Ghost | Wright, Betty Ren | 3.4 | 3 |
| Christmas Miracle of Jonathan To | Wojciechowski, Sus | 3.8 | 0.5 |
| Christmas Sonata, A | Paulsen, Gary | 4.2 | 2 |
| Christmas Surprise for Chabelita | Palacios, Argentin | 4.9 | 0.5 |
| Clara and the Bookwagon | Levinson, Nancy Sm | 2.7 | 0.5 |
| Class Clown | Hurwitz, Johanna | 3.6 | 2 |
| Class President | Hurwitz, Johanna | 4.9 | 2 |
| Claudia and Mean Janine | Martin, Ann M. | 4 | 4 |
| Claudia and the Phantom Phone Ca | Martin, Ann M. | 4 | 4 |
| Claudia and the Sad Good-bye | Martin, Ann M. | 4.5 | 4 |
| Clay | Dixon, Annabelle | 4.8 | 0.5 |
| Clifford the Big Red Dog | Bridwell, Norman | 1.3 | 0.5 |
| Clifford the Small Red Puppy | Bridwell, Norman | 2.2 | 0.5 |
| Clifford's First Valentine's Day | Bridwell, Norman | 2.7 | 0.5 |
| Cloudy with a Chance of Meatball | Barrett, Judi | 3.6 | 0.5 |
| Coast to Coast | Byars, Betsy | 4.7 | 5 |
| Colonial Crafts | Kalman, Bobbie | 6.9 | 1 |
| Colonial Life | Kalman, Bobbie | 6 | 1 |
| Colonial Town: Williamsburg, A | Kalman, Bobbie | 6.8 | 1 |
| Come a Stranger | Voigt, Cynthia | 7 | 14 |
| Come Back, Amelia Bedelia | Parish, Peggy | 1.8 | 0.5 |
| Come What May | Brooke, Lauren | 4.5 | 5 |
| Coming Home | Brooke, Lauren | 4.3 | 4 |
| Commander Toad and the Planet of | Yolen, Jane | 1.9 | 0.5 |
| Competition, The | Lowell, Melissa | 4.3 | 3 |
| Connecticut Yankee in King Arthur's Court | Twain, Mark | 6.9 | 21 |
| Cookcamp, The | Paulsen, Gary | 5.9 | 6 |
| Cookies and Crutches | Delton, Judy | 2.4 | 1 |
| Corduroy | Freeman, Don | 3.2 | 0.5 |
| Corey's Fire | Wardlaw, Lee | 5.6 | 6 |
| Cory Coleman, Grade 2 | Brimner, Larry Dan | 2.8 | 1 |
| Cougars (Early Bird Nature) | Stone, Lynn M. | 3.2 | 0.5 |
| Cow Who Wouldn't Come Down, The | Johnson, Paul | 2.7 | 0.5 |
| Cows (Farm Animal Discovery) | Stone, Lynn M. | 3 | 0.5 |
| Cracker Jackson | Byars, Betsy | 5 | 4 |
| Crane's Rebound | Jackson, Alison | 6.5 | 4 |
| Crossing, The | Paulsen, Gary | 6.3 | 4 |
| Crowning Terror, The | Dixon, Franklin W. | 5.9 | 4 |
| Curious George | Rey, H.A. | 1.5 | 0.5 |
| Curious George at the Beach | Rey, Margret | 1.7 | 0.5 |
| Curious George Flies a Kite | Rey, Margret | 1.3 | 0.5 |
| Curious George Goes to a Chocolate | Rey, Margret/H.A. | 3 | 0.5 |
| Curious George Rides a Bike | Rey, H.A. | 2.4 | 0.5 |
| Curious George Visits the Zoo | Rey, Margret | 1.7 | 0.5 |
| Cute Is a Four-Letter Word | Pevsner, Stella | 4.2 | 6 |
| Cyberstorm | Skurzynski, Gloria | 4.6 | 5 |
| Daily Life on a Southern Plantation | Erickson, Paul | 7 | 1 |
| Dance at Grandpa's | Wilder, Laura Inga | 3.5 | 0.5 |
| Dancing with Manatees | McNulty, Faith | 3.6 | 0.5 |
| Danny and the Dinosaur | Hoff, Syd | 1.7 | 0.5 |
| Danny, the Champion of the World | Dahl, Roald | 4.7 | 6 |
| Daphne's Book | Hahn, Mary Downing | 4.6 | 5 |
| Dark Frigate, The | Hawes, Charles Boa | 6.7 | 12 |
| David Copperfield | Dickens, Charles | 9.8 | 65 |
| David Copperfield (Great Illustrated) | Dickens/Vogel, | 5 | 3 |
| Day No Pigs Would Die, A | Peck, Robert Newto | 5.1 | 5 |
| Day the Teacher Went Bananas, The | Howe, James | 1.8 | 0.5 |
| Deadly Dungeon, The | Roy, Ron | 3.4 | 1 |
| Dear America A Light in the Stor | Hesse, Karen | 5.6 | 4 |
| Dear America: Across the Wide a | Gregory, Kristina | 5.5 | 5 |
| Dear America: Dreams in the Gol | Lasky, Kathryn | 4.5 | 5 |
| Dear America: The Winter of the | Gregory, Kristiana | 4.6 | 4 |
| Dear America: The Girl Who Chase | Turner, Ann Warren | 5.1 | 5 |
| Dear American, Voyage on the Gre | White, Ellen Emers | 6.5 | 4 |
| Dear Rebecca, Winter Is Here | George, Jean Craig | 2.5 | 0.5 |
| Death of a Salesman | Miller, Arthur | 6.2 | 5 |
| December Secrets | Giff, Patricia Rei | 2 | 1 |
| December Stillness | Hahn, Mary Downing | 7.2 | 7 |
| DeDe Takes Charge! | Hurwitz, Johanna | 4.9 | 2 |
| Deep Trouble | Stine, R.L. | 3.5 | 3 |
| Deer Family (Zoobooks), The | Biel, Timothy Levi | 4.8 | 1 |
| Deer in the Wood, The | Wilder, Laura Inga | 3.4 | 0.5 |
| Desdemona-Twelve Going on Desperate | Keller, Beverly | 6.6 | 6 |
| Diary of a Young Girl, The | Frank, Anne | 9.2 | 14 |
| Dicey's Song | Voigt, Cynthia | 5.8 | 12 |
| Did You Carry the Flag Today | Caudill, Rebecca | 4 | 2 |
| Dingos at Dinnertime | Osbourne, Mary Pop | 2.9 | 1 |
| Dinosaur Babies | Penner, Lucille Re | 2.1 | 0.5 |
| Dinosaurs before Dark | Osborne, Mary Pope | 2 | 1 |
| Dinosaurs, Dinosaurs | Barton, Byron | 1.9 | 0.5 |
| Dinotopia: A Land Apart from Tim | Gurney, James | 6.9 | 3 |
| Dirt Bike Racer | Christopher, Matt | 3.5 | 4 |
| Dirt Bike Runaway | Christopher, Matt | 5.1 | 5 |
| Do Bananas Chew Gum? | Gilson, Jamie | 4.6 | 5 |
| Do Not Open | Turkle, Brinton | 3.2 | 0.5 |
| Does Third Grade Last Forever? | Schanback, Mindy | 3.3 | 2 |
| Dog Brain | Milgrim, David | 1.3 | 0.5 |
| Dog Called Kitty, A | Wallace, Bill | 4.8 | 4 |
| Dog on Barkham Street, A | Stolz, Mary | 4.3 | 5 |
| Dogsong | Paulsen, Gary | 5.9 | 6 |
| Doll in the Garden, The | Hahn, Mary Downing | 4.7 | 3 |
| Dollhouse Murders, The | Wright, Betty Ren | 5 | 5 |
| Dolphins | Bailey, Donna | 4.3 | 0.5 |
| Dolphins at Daybreak | Osborne, Mary Pope | 2 | 1 |
| Don't Call Me Beanhead! | Wojciechowski, Sus | 3.2 | 1 |
| Don't Call Me Toad! | Shura, Mary Franci | 5.5 | 3 |
| Don't Die, My Love | McDaniel, Lurlene | 5.2 | 7 |
| Don't Look and It Won't Hurt | Peck, Richard | 5.5 | 7 |
| Don't Look Behind You | Duncan, Lois | 5.6 | 9 |
| Doorbell Rang, The | Hutchins, Pat | 2 | 0.5 |
| Double Dog Dare | Gilson, Jamie | 4.4 | 2 |
| Down the Long Hills | L'Amour, Louis | 6.8 | 9 |
| Dozen Dogs, A | Ziefert, Harriet M | 1.3 | 0.5 |
| Dr. Dredd's Wagon of Wonders | Brittain, Bill | 5.9 | 5 |
| Dr. Seuss's ABC | Seuss, Dr. | 2.9 | 0.5 |
| Dragonling, The | Koller, Jackie Fre | 3.7 | 1 |
| Dragons Don't Cook Pizza | Dadey/Jones, | 3.6 | 1 |
| Drift | Mayne, William | 6.4 | 7 |
| Drinking Gourd, The | Monjo, F.N. | 3 | 0.5 |
| Drummer Hoff | Emberley, Barbara | 4.4 | 0.5 |
| Ducks (Farm Animal Discovery) | Stone, Lynn M. | 3 | 0.5 |
| Durango Street | Bonham, Frank | 5.9 | 8 |
| Eagles (Bird Discovery) | Stone, Lynn M. | 4.5 | 0.5 |
| Eagles (Creative Ed.) | Wexo, John Bonnett | 5.5 | 0.5 |
| Early Artisans | Kalman, Bobbie | 4.4 | 2 |
| Early Christmas | Kalman, Bobbie | 4.7 | 2 |
| Early Family Home | Kalman, Bobbie | 4.6 | 2 |
| Early Pleasures and Pastimes | Kalman, Bobbie | 4.8 | 2 |
| Early Schools | Kalman, Bobbie | 4.1 | 2 |
| Earthshine | Nelson, Theresa | 5.1 | 7 |
| Edith Herself | Howard, Ellen | 4.8 | 4 |
| Egg Monsters from Mars | Stine, R.L. | 3 | 2 |
| Eleanor | Cooney, Barbara | 3.9 | 0.5 |
| Ellen Tebbits | Cleary, Beverly | 3.8 | 4 |
| Elves Don't Wear Hard Hats | Dadey/Jones, | 2.8 | 1 |
| Emerald-Eyed Cat Mystery, The | Keene, Carolyn | 5.5 | 5 |
| Empty Envelope, The | Roy, Ron | 3.5 | 1 |
| Ency. Brown Keeps the Peace | Sobol, Donald J. | 3.3 | 1 |
| Ency. Brown Sets the Pace | Sobol, Donald J. | 3.9 | 1 |
| Ency. Brown Solves Them All | Sobol, Donald J. | 3.1 | 1 |
| Ency. Brown Tracks Them Down | Sobol, Donald J. | 2.3 | 1 |
| Ency. Brown...Case...Mysterious | Sobol, Donald J. | 3.6 | 1 |
| Ersatz Elevator, The | Snicket, Lemony | 6.6 | 7 |
| Eskimo's Secret, The | Keene, Carolyn | 5.3 | 5 |
| Europe | Georges, D.V. | 2.9 | 0.5 |
| Everglades | George, Jean Craig | 4.3 | 0.5 |
| Everywhere | Brooks, Bruce | 6 | 3 |
| Evil under the Sun | Christie, Agatha | 6.4 | 10 |
| Expanding Deserts | Hogan, Paula | 5.5 | 1 |
| Exploring the Titanic | Ballard, Robert D. | 6.4 | 2 |
| Eyeballs for Breakfast | Ragz, M.M. | 4.9 | 3 |
| Eyes of Gray Wolf, The | London, Jonathan | 4.2 | 0.5 |
| Face on the Milk Carton, The | Cooney, Caroline B | 4.8 | 6 |
| Face That Stopped Time, The | Cebulash, Mel | 4.5 | 1 |
| Facts and Fiction of Minna Pratt | MacLachlan, Patric | 5.4 | 3 |
| Fairy Rebel, The | Reid-Banks, Lynne | 4.7 | 4 |
| Faithful Elephants | Tsuchiya, Yukio | 5 | 0.5 |
| Falcon's Feathers, The | Roy, Ron | 3.3 | 1 |
| Family Under the Bridge, The | Carlson, Natalie | 5.2 | 2 |
| Farmer Boy | Wilder, Laura Inga | 5.7 | 9 |
| Farmer Boy Days | Wilder, Laura Inga | 2.8 | 1 |
| Father Bear Comes Home | Minarik, Else Holm | 2.3 | 0.5 |
| Felicity Learns a Lesson | Tripp, Valerie | 4.3 | 1 |
| Felicity Saves the Day | Tripp, Valerie | 4.5 | 1 |
| Felicity's Surprise | Tripp, Valerie | 4.7 | 1 |
| Fellowship of the Ring, The | Tolkien, J.R.R. | 7.5 | 34 |
